Home
Products
Where to buy
Search
  • Product Information
  • Related Products
  • FAQ'S

Product Information

VIDEOS

TAPCON+ VS. WEDGE ANCHORS: SEE THE DIFFERENCE

APPLICATIONS: SEE TAPCON+ IN ACTION




APPLICATIONS

SILL PLATES

Sill Plates

POST CAP CONNECTOR

Post Cap Connector

LEDGER BOARD

Ledger Board


OTHER APPLICATIONS: HEAVY EQUIPMENT, INDUSTRIAL RACKING/SHELVING, MACHINERY, MODULAR WALLS AND MORE

TAPCON+ 5/16” ANCHOR DIAMETER
ITEM NO. LENGTH QTY. WHERE TO BUY
24192 2-1/4” 4 #24192
24292 2-1/4” 15 #24292
24193 3” 4 #24193
24293 3” 15 #24293
TAPCON+ 3/8” ANCHOR DIAMETER
ITEM NO. LENGTH QTY. WHERE TO BUY
50440 1-3/4” 2 #50440
11440 1-3/4” 10 #11440
50441 2-1/4” 2 #50441
11441 2-1/4” 10 #11441
50403 3” 2 #50403
11413 3” 10 #11413
50404 4” 2 #50404
11414 4” 10 #11414
50445 5” 2 #50445
50446 6” 2 #50446
TAPCON+ 1/2” ANCHOR DIAMETER
ITEM NO. LENGTH QTY. WHERE TO BUY
50447 3” 2 #50447
11447 3” 10 #11447
50408 4” 2 #50408
11420 4” 10 #11420
50449 5” 2 #50449
11449 5” 10 #11449
50426 6” 2 #50426
11421 6” 10 #11421



HEAVY-DUTY TAPCON+ DOCUMENTATION


Engineering

          Approvals/Reports

Related Products

FAQ’s